Today Korean Economic News
Economic news catch-up for young professionals. Let's easily understand key economic terms through economic news and grasp economic trends based on real cases.
Even if you're not familiar with economic terminology, you can build knowledge gradually each day to understand and feel the current economic situation. Let's read the flow of the world through economic news and develop economic thinking.
Language
2025.04
- 2025.04.24 | Gold Price Surge and Silver Undervaluation
- 2025.04.23 | Fuel Tax Benefits Reduction: Preparing for Rising Fuel Prices and Oil Market Outlook
- 2025.04.22 | Global Economic Challenges: US Protectionism, Interest Rate Dilemma, and Korea-US Trade Negotiations
- 2025.04.21 | Economic Stimulus Dilemma: Supplementary Budget vs Interest Rates, Effectiveness of Government Economic Policies and Fiscal Soundness Controversy
- 2025.04.20 | Dollar Weakness Not Translating to Won Strength: Analysis of Exchange Rate Stagnation at 1400 KRW Level
- 2025.04.19 | Current Account Balance Decreases by $24 Billion Due to Tariff War... Base Rate Expected to Drop to 2.0%
- 2025.04.18 | Bank of Korea Warns of Negative Growth Rather Than Growth...May Rate Cut Likely
- 2025.04.17 | Race to Cut Inheritance Tax to Win Moderate Voters
- 2025.04.16 | US-Korea Trade Negotiations
- 2025.04.15 | Explosive Growth in Defense Industry
- 2025.04.14 | US Treasury Yields Surge and Impact of Tariff Policies
- 2025.04.13 | Balancing Shareholder Return Policies and Liquidity Decline
- 2025.04.12 | Intensification of US-China Protectionism and Trade Dependency Crisis
- 2025.04.11 | Ministry of Agriculture, Cautious Approach to Wildfire Recovery and Rice Import Renegotiation
- 2025.04.10 | Impact of US Protectionist Trade Policies on Korean Industries and Strategic Response
- 2025.04.09 | Oil Prices Hit 4-Year Low: Korean Refining Industry Faces Profitability Crisis
- 2025.04.08 | KOSPI Falls Below 2400 Points as US-China Trade War Reignites
- 2025.04.07 | US Tariff Bombshell - Can a Supplementary Budget Provide a Breakthrough?
- 2025.04.06 | Rising Engel Coefficients in South Korea and Japan Signal Increasing Cost of Living Burden
- 2025.04.05 | Acting President Han Duck-soo Focuses on Election, Tariffs, and Supplementary Budget
- 2025.04.04 | South Korea's Export Competitiveness Crisis as U.S. Imposes 25% Reciprocal Tariff
- 2025.04.03 | Agricultural and Livestock Prices Remain Stable for 8 Consecutive Months... Some Vegetables Show Price Strength
- 2025.04.02 | President Trump Decides to Impose 25% Tariff on Korean Export Industries
- 2025.04.01 | Content and Selection Background of the 10 Trillion Won 'Precision Supplementary Budget'
2025.03
- 2025.03.31 | Youngpoong Attempts to Recover Voting Rights Through Stock Dividends... Legal Controversy Intensifies
- 2025.03.30 | Pension Reform Followed by Automatic Adjustment Debate...Will Benefits Be Reduced?
- 2025.03.29 | Will Korea's Economic Growth Rate Fall to 0% Range?
- 2025.03.28 | Short Selling Returns After 5 Years, Between Foreign Capital Inflow and Market Volatility
- 2025.03.27 | Korean Retail Investors Should Heed Bank of Korea's Diversification Advice
- 2025.03.26 | KRW-CNY Exchange Rate Hits All-Time High at 202.41 won
- 2025.03.25 | Korean Government's Response Strategy to US Reciprocal Tariff Announcement
- 2025.03.24 | Korean Retail Investors Expand Influence in US Market through Quantum Computing Company Investment
- 2025.03.23 | Japan's 30-year Bond Yield Surpasses Korea...Yen Strengthening Outlook
- 2025.03.22 | Samsung SDI Stock Plunges After Announcing Large-Scale Rights Offering
- 2025.03.21 | National Pension Reform, Premium Increase and Payment Guarantee Codification
- 2025.03.20 | Korea's Low Labor Productivity, Need to Increase Productivity with Merit-Based Personnel Management and Create Flexible Employment Environment
- 2025.03.19 | KORUS FTA, U.S. Service Trade Surplus 19.4 Trillion Won... Trade Pressure Continues
- 2025.03.18 | Woori Financial Group Downgraded to '3rd Grade' After 21 Years... Will This Halt Insurance Company Acquisition?
- 2025.03.17 | Korean Steel Industry Facing Double Difficulties from Chinese Low-Price Offensive and U.S. Tariff Bombs
- 2025.03.16 | Analysis of MBK Vice Chairman's Controversial Remarks about Homeplus Rehabilitation and Accountability
- 2025.03.15 | KOSPI Slightly Down but KOSDAQ Rises... Analysis of Investment Environment Changes and Market Trends
- 2025.03.14 | Analysis of Global Market Decoupling and Korean Stock Market Outlook
- 2025.03.13 | Analysis of Trump-Triggered Global Trade War and Its Impact on Korean Economy
- 2025.03.12 | Analysis of Homeplus Rehabilitation Procedure and Risk of Principal Loss for Individual Investors
- 2025.03.11 | Analysis of Housing Mortgage Regulation Relaxation by Banks and Multi-homeowner Loan Conditions
- 2025.03.10 | Homeplus CP Issuance Controversy and Financial Market Safety Analysis
- 2025.03.09 | Major Inheritance Tax Reform After 75 Years, the Meaning and Prospects of Introducing Inheritance Acquisition Tax
- 2025.03.08 | Analysis of Korea's Export Structure Rigidity and Industrial Diversification Challenges
- 2025.03.07 | Analysis of World Bank's Revision of Korea's Effective Tariff Rate to the US and Trade Issues
- 2025.03.06 | Analysis of Financial Authority Chief's Reversal on Commercial Law Amendment and Its Impact on Financial Markets
- 2025.03.05 | Analysis of Sharp Decline in Corporate Capital Investment and Economic Uncertainty Due to Tariff Fears
- 2025.03.04 | Analysis of Widening Interest Rate Spread and Concentration on High-Interest Special Deposit Products
- 2025.03.03 | Analysis of Household Loan Increase at 4-Year High Despite Financial Authority Pressure
- 2025.03.02 | Analysis of Semiconductor Export Decline and Dual Threats
- 2025.03.01 | The Double Burden of Low Growth and High Inflation, Stagflation Risk Analysis
2025.02
- 2025.02.28 | Analysis of Price Perception Polarization and Continued Upward Pressure
- 2025.02.27 | Wall Street's S&P 500 Index 6,500 Points Forecast and Market Impact Analysis
- 2025.02.26 | Analysis of Bank of Korea Interest Rate Cut and Economic Growth Rate Decline
- 2025.02.25 | Analysis of Market-Wide Short Selling Allowance and Its Market Impact
- 2025.02.24 | Analysis of Construction Industry Employment Falling Below 2 Million and Household Income Decline
- 2025.02.23 | Samsung Electronics Stock Rebound and Future Outlook Analysis
- 2025.02.22 | Effectiveness of Foreign Asset Investment and Currency Hedging Strategies
- 2025.02.21 | Bank of Korea's Interest Rate Cut Forecast and Economic Implications
- 2025.02.20 | Trump's Reciprocal Tariff Policy and Korean Economic Outlook
- 2025.02.19 | Lotte Group's Financial Structure Improvement Strategy and New Business Investment
- 2025.02.18 | Economic Significance of Corporate Tax Decrease and Income Tax Increase
- 2025.02.17 | US Automobile Tariff Announcement and Impact Analysis on Korean Automobile Industry
- 2025.02.16 | The Perception Gap and Optical Illusion Controversy of Gasoline and Diesel Price Decreases
- 2025.02.15 | 35 Trillion 'Super Supplementary Budget' Announcement and Government Bond Issuance Controversy
- 2025.02.14 | Trump's Reciprocal Tariff Announcement and Possibility of Korea-US FTA Renegotiation
- 2025.02.13 | Safe Haven Preference, Gold Price Truly Becomes Worth Its Weight
- 2025.02.12 | Korean Automobiles' Price Competitiveness Plummets...
- 2025.02.11 | Trump's Second Term Brings Back 'Steel Tariffs
- 2025.02.10 | Pay Tax Based on What You Inherit, Not the Total... 'Inheritance Acquisition Tax' Gains Momentum
- 2025.02.09 | Warning of a 'Perfect Storm': Low Growth, Export Decline, and High Exchange Rate
- 2025.02.08 | ETF Market Fee War and Changes in Asset Management Industry Landscape
- 2025.02.07 | Analysis of Trump Tariff Policy and Gold Price Breaking Record High
- 2025.02.06 | Expansion of SOC Projects Passing Preliminary Feasibility Study and Analysis of Economic Stimulus Effects
- 2025.02.05 | Gas Price Decline Forecast and Analysis of Influencing Factors
- 2025.02.04 | Lotte Non-Life Insurance Capital Soundness Deterioration and Subordinated Bond Issuance Analysis
- 2025.02.03 | Trump's Tariff Implementation and US Capital Market Shock
- 2025.02.02 | Strengthening Loan Negotiation Power of Reconstruction Associations and Market Changes
- 2025.02.01 | Korean Won Weakness Continues and International Oil Price Trend Analysis
2025.01
- 2025.01.31 | Insurance Companies' Capital Securities Fundraising Trend and Background Analysis
- 2025.01.30 | Morgan Stanley's Korean Economic Growth Forecast and Policy Challenges
- 2025.01.29 | China's DeepSeek Shock and Global AI Market Ripples
- 2025.01.28 | Foreign Investors' Government Bond Investment Trends and Purchase Timing Analysis
- 2025.01.27 | Trump Tariff Concerns Easing and Exchange Rate Decline
- 2025.01.26 | Korean Economic Growth Forecast and Interest Rate Cut Possibility
- 2025.01.25 | Metropolitan Jeonse Loan Regulation Plan
- 2025.01.24 | Metropolitan Jeonse Loan Regulation Plan
- 2025.01.23 | December Producer Price Increase
- 2025.01.22 | December Producer Price Increase
- 2025.01.21 | Restriction on Monthly Rent Deduction for Homeowners
- 2025.01.20 | Exchange Rate Increase and Construction Material Cost Rise
- 2025.01.19 | New York Stock Market Rises on Trump Administration Expectations
- 2025.01.18 | US Mortgage Rate Surpasses 7%
- 2025.01.17 | Pension Fund-Led Market Rebound
- 2025.01.16 | Downward Trend in Mortgage Variable Interest Rates
- 2025.01.15 | Real Estate PF Loan Fraud Investigation
- 2025.01.14 | Market Outlook, Divergent Betting Between Individual and Institutional Investors
- 2025.01.13 | Market's 'Surprising Rebound' and Increased 'Debt Investment'
- 2025.01.12 | US Employment Strength and Retreating Rate Cut Expectations
- 2025.01.11 | Emerging Markets Enter Correction Phase
- 2025.01.10 | Financial Institutions Lower Prepayment Penalty Rates
- 2025.01.09 | Asian Markets 'Panic Selling'
- 2025.01.08 | Trump's Universal Tariff Application Reduction
- 2025.01.07 | Dunchon Jugong Balance Payment Loan Limit Increase
- 2025.01.06 | Recession-Type Loans, Insurance Policy Loans
- 2025.01.05 | Seoul-Regional Household Loan Differentiation
- 2025.01.04 | KOSDAQ Index, Undervaluation, Buying Pressure, Price-to-Book Ratio
- 2025.01.03 | Korea Exchange, Stock Market Stability
- 2025.01.02 | Bonds, Interest Rates, Money Move